<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerlines Blog &#187; Misc</title>
	<atom:link href="http://www.aci-na.org/blog/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aci-na.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Airport Successes of Selling AMT Exempt Private Activity Bonds Touted on the Hill</title>
		<link>http://www.aci-na.org/blog/2010/03/19/airport-successes-of-selling-amt-exempt-private-activity-bonds-touted-on-the-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airport-successes-of-selling-amt-exempt-private-activity-bonds-touted-on-the-hill</link>
		<comments>http://www.aci-na.org/blog/2010/03/19/airport-successes-of-selling-amt-exempt-private-activity-bonds-touted-on-the-hill/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:43:59 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airport management]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Policy Issues]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=761</guid>
		<description><![CDATA[By Annie Russo Thanks to a provision included by Congressman Richard Neal (D-MA) in H.R. 4849, the Small Business and Infrastructure Jobs Tax Act of 2010, the Alternative Minimum Tax (AMT) exemption on private activity bonds (PABs) has gained traction on the Hill.  H.R. 4849 includes an extension of the provision in the American Recovery [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Annie Russo<br />
</em>Thanks to a provision included by Congressman Richard Neal (D-MA) in H.R. 4849, the Small Business and Infrastructure Jobs Tax Act of 2010, the Alternative Minimum Tax (AMT) exemption on private activity bonds (PABs) has gained traction on the Hill.  H.R. 4849 includes an extension of the provision in the American Recovery and Reinvestment Act (ARRA) that exempts PABs from the AMT through 2011.  The provision also extends the refinancing provision found in ARRA for PABs issued between 2004 and 2008 to be refinanced through 2011.</p>
<p>During the markup of H.R. 4849 by the House Ways and Means Committee on Wednesday, several Members spoke about the positive impact the provision has had on their local airports as it is helping stimulate economic growth and creating jobs in their communities.  Airports have been a shining example of how this provision has made a significant difference in the bond market with airports selling almost $10 billion in bonds since the passage of ARRA.  What a contrast to the second half of 2008 when the market was virtually frozen, and many ongoing airport infrastructure projects were in danger of stopping while others were delayed.</p>
<p>While the Ways and Means Members were talking about the provision’s successes, Los Angeles World Airports Executive Director Gina Marie Lindsey was making the case for extending the provision before the House Appropriations Subcommittee on Transportation.  LAX plans to go to the market next week to sell $898 million in bonds for the rehabilitation of the Tom Bradley International Terminal.  Lindsey told the Subcommittee that LAX will save $100 million because of the exemption while creating thousands of new, good-paying construction jobs.</p>
<p>Although the proof that the exemption has helped open the markets for the sale of airport PABs is overwhelming, as an industry we need to continue to make the case on the Hill about how this provision helps our local communities through economic impact and jobs creation.  Talking about the sales of bonds is simply not enough.  As the Ways and Means Committee moves H.R. 4849 to the House floor, please contact your Congressman in support of the bill, and let him or her know how your airport has benefited from the provision and the impact your bond sale has had on your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2010/03/19/airport-successes-of-selling-amt-exempt-private-activity-bonds-touted-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Reauthorization Will Put People to Work</title>
		<link>http://www.aci-na.org/blog/2010/03/01/faa-reauthorization-will-put-people-to-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=faa-reauthorization-will-put-people-to-work</link>
		<comments>http://www.aci-na.org/blog/2010/03/01/faa-reauthorization-will-put-people-to-work/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:35 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Policy Issues]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=694</guid>
		<description><![CDATA[Greg Principato, ACI-NA President, and Jim Hoffa, General President of the International Brotherhood of Teamsters agree: it’s time to pass FAA reauthorization. In a joint letter published in the &#8220;Departures&#8221; column of the March 1 issue of Aviation Daily, Greg and Jim stressed the significant impacts that a long-term FAA reauthorization bill would have on [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Principato, ACI-NA President, and Jim Hoffa, General President of the <a href="http://www.teamster.org/">International Brotherhood of Teamsters</a> agree: it’s time to pass FAA reauthorization.</p>
<p>In a joint letter published in the &#8220;Departures&#8221; column of the March 1 issue of <em><a href="http://www.aviationweek.com/aw/generic/channel_.jsp?channel=aviationdaily">Aviation Daily</a></em>, Greg and Jim stressed the significant impacts that a long-term FAA reauthorization bill would have on the economy. “Over the longer term, FAA reauthorization would create conditions for the next wave of economic growth. In the short term, the bill will immediately create good construction and technology jobs, giving local economies the jumpstart they need.”</p>
<p>The job pool in the U.S. airline industry has been shrinking steadily for a year and a half. In December, scheduled passenger airlines had 3.3% fewer workers than they did a year ago. It was the 18th consecutive month in which employment dropped from the previous year.</p>
<p>This concerns the Teamsters Union, as it has contracts that cover more than 64,000 airline employees. It’s also a big concern for ACI-NA. Airports are experiencing layoffs and furloughs. In the past year, 35 airports lost all service and almost 300 more are down to only one carrier.</p>
<p>“Both of us fear that much more will be lost if Congress doesn’t quickly summon the will to tackle the problems faced by our aviation system. It is important to remember this is a jobs generator that is already on the congressional “to do” list.”</p>
<p><a href="http://www.aviationweek.com/publication/aviationdaily/loggedin/AvnowStoryDisplay.do?fromChannel=aviationdaily&amp;pubKey=aviationdaily&amp;channel=aviationdaily&amp;issueDate=2010-03-01&amp;story=xml/aviationdaily_xml/2010/03/01/16.xml&amp;headline=FAA+&amp;INTERCEPT_MESSAGES=S_LOGIN&amp;PRIOR_REQUEST_URL=%2Fpublication%2Faviationdaily%2Floggedin%2FAvnowStoryDisplay.do%3FfromChannel%3Daviationdaily%26pubKey%3Daviationdaily%26channel%3Daviationdaily%26issueDate%3D2010-03-01%26story%3Dxml%2Faviationdaily_xml%2F2010%2F03%2F01%2F16.xml%26headline%3DFAA%2B">Click here</a> to view the letter published in <em>Aviation Daily</em> (paid subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2010/03/01/faa-reauthorization-will-put-people-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Airport Concessions</title>
		<link>http://www.aci-na.org/blog/2009/12/23/the-future-of-airport-concessions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-airport-concessions</link>
		<comments>http://www.aci-na.org/blog/2009/12/23/the-future-of-airport-concessions/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:25:26 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airport concessions]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=476</guid>
		<description><![CDATA[Be sure to check your mailbox for the latest edition of Centerlines. December’s issue features a cover story on the future of airport concessions and how these programs have adapted to the challenging economy while taking advantage of new opportunities. It’s no shock to anyone that the struggling economy has affected airport operations—particularly in the [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to check your mailbox for the latest edition of <em>Centerlines</em>. December’s issue features a <a href="http://www.nxtbook.com/nxtbooks/naylor/ACIQ0409/index.php?startid=14#/14">cover story</a> on the future of airport concessions and how these programs have adapted to the challenging economy while taking advantage of new opportunities.</p>
<div id="attachment_477" class="wp-caption alignleft" style="width: 241px"><a href="http://www.aci-na.org/blog/wp-content/uploads/2009/12/Cover.jpg"><img class="size-medium wp-image-477" title="Cover" src="http://www.aci-na.org/blog/wp-content/uploads/2009/12/Cover-231x300.jpg" alt="December 2009" width="231" height="300" /></a><p class="wp-caption-text">December 2009</p></div>
<p>It’s no shock to anyone that the struggling economy has affected airport operations—particularly in the concessions realm. According to the article, while sales per enplaned passenger have held steady, overall revenue at airports is dropping because of the drop in passenger numbers. Specialty retail has been hit the hardest, dropping anywhere from one to eight percent.</p>
<p>But airports and their partners are choosing to take advantage of the economic lull to reevaluate and improve operations. Some concessionaries have changed their hours of operation to meet busy traffic periods and to cut costs. Other airports are offering personal services and conveniences such as pet kennels and sleep hotels. In doing so, airports will be prepared for passenger demands when traffic returns.</p>
<p>Other stories featured in the December issue of <em>Centerlines</em> include:</p>
<ul>
<li>- Airports: Complex Responsibilities in Challenging Times</li>
<li>- The Screening Partnership Program: Is the Opt-Out Still an Option?</li>
<li>- Enabling the Disabled: Curb-to-Curb Accessibility is a Never-Ending Struggle</li>
</ul>
<p><a href="http://www.nxtbook.com/nxtbooks/naylor/ACIQ0409/index.php?startid=14#/14">Click here</a> to read the cover story. <a href="http://www.nxtbook.com/nxtbooks/naylor/ACIQ0409/#/0">Click here</a> to view the entire December <em>Centerlines</em> issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/12/23/the-future-of-airport-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports are Socially Savvy</title>
		<link>http://www.aci-na.org/blog/2009/12/01/airports-are-socially-savvy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airports-are-socially-savvy</link>
		<comments>http://www.aci-na.org/blog/2009/12/01/airports-are-socially-savvy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:47:00 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Marketing Communication]]></category>
		<category><![CDATA[Member Communications]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=343</guid>
		<description><![CDATA[The Digital Age is here, and airports are on board. From blogs, to Facebook, to Twitter, to YouTube, social media outlets are all new ways in which airports are attempting to connect with their audiences. According to a recent ACI-NA survey on social media efforts at airports, more than 2/3 of airport respondents (64.2%) have [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Age is here, and airports are on board. From blogs, to Facebook, to Twitter, to YouTube, social media outlets are all new ways in which airports are attempting to connect with their audiences.</p>
<p>According to a recent ACI-NA survey on social media efforts at airports, more than 2/3 of airport respondents (64.2%) have a Facebook page. About 60% of respondents are using Twitter to ‘tweet’ their airport news and events, and about 42% are utilizing YouTube to post video clips of various airport events and services.</p>
<p>When asked why, 95.1% indicated that the No. 1 reason to implement social media tools is to help the airport communicate with their communities better. The second and third reasons were to enhance customer service and gain media exposure. The majority of responding airports (51.4%) have found these methods to be helpful in achieving these goals.</p>
<p>As these tools continue to permeate the marketing and communications scene, stay tuned for more information from ACI-NA on the latest social media trends at airports throughout North America. In the meantime, check out <strong><a href="http://www.facebook.com/airportscouncil">ACI-NA’s Facebook page</a></strong>, follow us on <a href="http://twitter.com/airportscouncil"><strong>Twitter</strong></a>, and peruse <em><strong><a href="http://www.aci-na.org/blog/">Centerlines Blog</a></strong></em> and <strong><em><a href="http://acinablog.wordpress.com/">Greg’s Blog</a></em></strong>.</p>
<p><em>-Victoria Houghton, Sr. Mgr., Communications &amp; Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/12/01/airports-are-socially-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concession Sales on the Rise</title>
		<link>http://www.aci-na.org/blog/2009/11/10/concession-sales-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=concession-sales-on-the-rise</link>
		<comments>http://www.aci-na.org/blog/2009/11/10/concession-sales-on-the-rise/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:03:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=278</guid>
		<description><![CDATA[Passenger traffic at airlines across the country may be down, but operators of airport concessions have some reason to be optimistic, according to new data released today by ACI-NA that show concession sales per passenger are on the rise. According to an ACI-NA analysis of data from the FAA Compliance Activity Tracking System, total nonaeronautical [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger traffic at airlines across the country may be down, but operators of airport concessions have some reason to be optimistic, according to new data released today by ACI-NA that show concession sales per passenger are on the rise.</p>
<p>According to an <a href="http://www.aci-na.org/news/2009_Nov10" target="_blank">ACI-NA analysis</a> of data from the FAA Compliance Activity Tracking System, total nonaeronautical operating revenue at U.S. commercial service airports was up more than 6 percent from  a year ago. Food and beverage sales fared well too, with sales totaling $569 billion in 2008, an increase of 4 percent from 2007.</p>
<p>Airport concessions are critical to increasing non-aeronautical revenue at airports, ACI-NA&#8217;s Brett McAllister says, adding that new and creative concessions programs are serving passengers at a time when airlines are reducing services in areas like food and beverages.</p>
<p>The data were welcome news to the more than 200 airport concessions operators gathered in Indianapolis this week for the ACI-NA 2009 Airport Concessions Conference. The meeting coincides with the first anniversary of the Indianapolis Airport Authority&#8217;s opening of its $1 million terminal where airport merchants are bringing in $11 per passenger, up $8 one year ago, <a href="http://www.indystar.com/apps/pbcs.dll/article?AID=2009911100347" target="_blank">according to airport officials</a>.<br />
<em>-Sheila Owens, VP Communications &amp; Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/11/10/concession-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Air Cargo Worth to your Airport and Community?</title>
		<link>http://www.aci-na.org/blog/2009/10/13/what%e2%80%99s-air-cargo-worth-to-your-airport-and-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-air-cargo-worth-to-your-airport-and-community</link>
		<comments>http://www.aci-na.org/blog/2009/10/13/what%e2%80%99s-air-cargo-worth-to-your-airport-and-community/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:13:39 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=151</guid>
		<description><![CDATA[As airport and community leaders deal with the recession, and position themselves for recovery, air cargo is increasingly recognized as a potential centerpiece. Moving goods on a secure, timely basis is a key to becoming and remaining competitive in the global market—especially through creative partnerships of communities, freight forwarders, logistics partners, and airlines.  This session [...]]]></description>
			<content:encoded><![CDATA[<p>As airport and community leaders deal with the recession, and position themselves for recovery, air cargo is increasingly recognized as a potential centerpiece. Moving goods on a secure, timely basis is a key to becoming and remaining competitive in the global market—especially through creative partnerships of communities, freight forwarders, logistics partners, and airlines.  This session discussed how the industry is weathering the economic storm, and how airports can get the business of cargo back on track.</p>
<p>Ian Morgan, Vice President of The Americas for Cargolux Airlines International S.A., began the discussion with an overview of the current cargo industry and how the carrier segment is coping.  Peter Wallis, Chairman of the Board of Calgary Airport Authority, described how YYC has worked on successfully developing their business and commercial objectives.  Finally, Alex Brown, Vice President of Global Supply Management for Advanced Micro Devices, discussed how, as a shipper, his company is responding to the changes in the supply chain.<br />
<em>-Liying Gu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/10/13/what%e2%80%99s-air-cargo-worth-to-your-airport-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulent Times Call for Savvy Strategic Planning</title>
		<link>http://www.aci-na.org/blog/2009/10/13/turbulent-times-call-for-savvy-strategic-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turbulent-times-call-for-savvy-strategic-planning</link>
		<comments>http://www.aci-na.org/blog/2009/10/13/turbulent-times-call-for-savvy-strategic-planning/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:10:46 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=148</guid>
		<description><![CDATA[The airport industry has faced many ups and downs. Although the industry has dealt with a number of setbacks from multiple angles during the last 12 months, many experts are forecasting that the aviation industry will make significant progress in the future. This session took these ups and down under consideration and addressed the important [...]]]></description>
			<content:encoded><![CDATA[<p>The airport industry has faced many ups and downs. Although the industry has dealt with a number of setbacks from multiple angles during the last 12 months, many experts are forecasting that the aviation industry will make significant progress in the future. This session took these ups and down under consideration and addressed the important strategic planning tools that airports can use to successfully navigate the dynamics of the industry.</p>
<p>Pete Ricondo, Senior Vice President, <a href="http://www.ricondo.com/">Ricondo &amp; Associates, Inc.</a>, started off with an overview of the strategic planning process and its benefits. Michael Yip, Vice President, <a href="http://www.marshriskconsulting.com/">Marsh Risk Consulting</a>, discussed the use of Enterprise Risk Management to proactively manage an organization’s risks and opportunities. Mindy Price, Principal Consultant, <a href="http://www.directeffectsolutions.com/">Direct Effect Solutions, Inc.,</a> described how an organization can align its workforce and its processes to optimize the implementation of its strategic initiatives. Jim Smith, Executive Director of Aviation, City of Austin Department of Aviation, and this year’s great host, discussed some of the tools that Austin has been using to meet its strategic objective of customer service.</p>
<p>With these tools in mind, airports can plunge into the future of the industry, prepared to meet its highs and lows.<br />
<em>-Liying Gu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/10/13/turbulent-times-call-for-savvy-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millennials are Coming!</title>
		<link>http://www.aci-na.org/blog/2009/10/10/the-millennials-are-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-millennials-are-coming</link>
		<comments>http://www.aci-na.org/blog/2009/10/10/the-millennials-are-coming/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:40:01 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[BIT]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=83</guid>
		<description><![CDATA[I just popped into the BIT pre-conference seminar, and listened to Roddy Boggus—from Gresham, Smith and Partners—discuss how the changing consumer is affecting terminal design. During the session Passenger Processing: An Architect’s Perspective, Boggus mentioned one particular group of airport patron that could change the landscape of the entire air travel process: “Millennials”. These Millennials [...]]]></description>
			<content:encoded><![CDATA[<p>I just popped into the <a href="http://www.aci-na.org/static/entransit/20_09309_agenda_bit_seminar.pdf" target="_blank">BIT pre-conference seminar</a>, and listened to Roddy Boggus—from <a href="http://www.gspnet.com/" target="_blank">Gresham, Smith and Partners</a>—discuss how the changing consumer is affecting terminal design. During the session <em>Passenger Processing: An Architect’s Perspective</em>, Boggus mentioned one particular group of airport patron that could change the landscape of the entire air travel process: “Millennials”.</p>
<p>These <a href="http://en.wikipedia.org/wiki/Generation_Y" target="_blank">Millennials</a> are the offspring of the Baby Boomers, and are expected to soon outnumber the Generation X-ers and the Baby Boomers. These customers are tech-savvy and are hungry for technology-related convenience. Ticketing kiosks, electronic bag tags, e-boarding passes, and electronic check-in are just a few of the many ways Boggus recommends airports can keep up with the Millennials’ needs. With all the extra space offered up by these transitions to advanced technology, airports can expand their services in other areas (e.g. bag drops, concessions, etc.). It’s a win-win situation.</p>
<p>Airports are changing because consumers are changing. Proof that airports are, and always will be, devoted to improving the customer service experience.</p>
<p>Kudos to the <a href="http://www.aci-na.org/committees/bit_main" target="_blank">BIT Committee</a> for getting these great speakers!<br />
<em>-Vicky Houghton, Sr. Mgr. Communications &amp; Marketing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/10/10/the-millennials-are-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates on the DBE Program</title>
		<link>http://www.aci-na.org/blog/2009/10/10/updates-on-the-dbe-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-on-the-dbe-program</link>
		<comments>http://www.aci-na.org/blog/2009/10/10/updates-on-the-dbe-program/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:15:26 +0000</pubDate>
		<dc:creator>Victoria Houghton</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Legal Affairs]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Policy Issues]]></category>

		<guid isPermaLink="false">http://www.aci-na.org/blog/?p=70</guid>
		<description><![CDATA[Michael Freilich of the FAA Office of Civil Rights will provide a regulatory overview of pending matters before the FAA. Issues discussed include: compliance in the various FAA regions, national DBE/ACDBE training during 2009, technical assistance opportunities, pending rulemakings, regulatory policy with respect to airport car rental DBE programs, congressional hearings and legislation involving airport [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Freilich of the FAA Office of Civil Rights will provide a regulatory overview of pending matters before the FAA. Issues discussed include: compliance in the various FAA regions, national DBE/ACDBE training during 2009, technical assistance opportunities, pending rulemakings, regulatory policy with respect to airport car rental DBE programs, congressional hearings and legislation involving airport DBE programs, and recent developments involving the FAA/DOT joint venture guidance on race-based programs.</p>
<p>Sarah von der Lippe at the Airport Minority Advisory Counsel is discussing recent legislative developments impacting airport DBE programs. Sarah Hall from Memphis International Airport is discussing recent federal cases impacting airport DBE programs.  Finally, Art Berg of law firm associate member Kaplan Kirsch &amp; Rockwell is discussing two recent cases involving airport DBE programs that were reviewed by the DOT.</p>
<p>Join us, and let us know what you think!<br />
<em>-Monica Hargrove Kemp, ACI-NA General Counsel</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aci-na.org/blog/2009/10/10/updates-on-the-dbe-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

